FHG25012-S11M2W1B
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-18|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 1 | {{0.60586|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.566994|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.489264|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.450399|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.372668|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{0.246482|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.243117|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.239753|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.236388|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.233023|tradeCurrencySymbol({digits:6})}} |
| Product number | FHG25012-S11M2W1B |
| Category | Wire to Board Connectors |
| Specification | Pitch:2.50mm |
| Type | Plug |
| Mounting Style | Crimp Housings |
| Angle | 180°Vertical |
| Circuits | 11Circuits |
| Status | Active |
| Description | Wire to board housing 2.5mm 11Circuits |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-18|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 1000 |
| Type | Wire to board housing 2.5mm |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryWire to board housing
- Circuits2-15
- Pitch2.5mm
- Temperature Range operating-25ºC~+85ºC
- Material and Plating
- Material - ResinPA66 UL94V-0
- Compatible Parts
- Pulg-
- ReceptacleFHG25013
- TerminalFT25012
- Assembly shell-
Compatible Parts
Related Products
FHG25012-S11M2W1B
Wire to board housing 2.5mm 11Circuits
| Quantity | Unit Price |
|---|---|
| 1 | {{0.60586|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.566994|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.489264|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.450399|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.372668|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{0.246482|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.243117|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.239753|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.236388|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.233023|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary