FHG45001-T9M2W1B
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-14|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 1 | {{1.009172|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.944436|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.814962|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.750224|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.62075|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{0.410563|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.404958|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.399353|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.393749|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.388144|tradeCurrencySymbol({digits:6})}} |
| Product number | FHG45001-T9M2W1B |
| Category | Wire to Board Connectors |
| Specification | Pitch4.50mm |
| Type | Plug |
| Mounting Style | Crimp Housings |
| Angle | 180°Vertical |
| Circuits | 9Circuits |
| Status | Active |
| Description | Wire to board housing 4.5mm 9Circuits |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-14|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 1000 |
| Type | Wire to board housing 4.50mm |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryWire to board housing
- Circuits2,3,4,6,9,12,15
- Pitch4.2mm
- Temperature Range operating-25ºC~+85ºC
- Material and Plating
- Material - ResinPA66 UL94V-0
- Compatible Parts
- Pulg-
- ReceptacleFHG45002
- TerminalFT45002
- Assembly shell-
Compatible Parts
Related Products
FHG45001-T9M2W1B
Wire to board housing 4.5mm 9Circuits
| Quantity | Unit Price |
|---|---|
| 1 | {{1.009172|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.944436|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.814962|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.750224|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.62075|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{0.410563|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.404958|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.399353|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.393749|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.388144|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary