FHG50803-S02M2TB
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-15|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 1 | {{0.247555|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.230797|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.19728|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.180522|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.147006|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{0.087667|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.086474|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.085281|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.084089|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.082896|tradeCurrencySymbol({digits:6})}} |
| Product number | FHG50803-S02M2TB |
| Category | Wire to Board Connectors |
| Specification | Pitch:5.08mm |
| Type | Plug |
| Mounting Style | Crimp Housings |
| Angle | 180°Vertical |
| Circuits | 2Circuits |
| Status | Active |
| Description | Wire to board housing 5.08mm 2Circuits |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-15|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 1000 |
| Type | Wire to board housing 5.08mm |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryWire to board housing
- Circuits4
- Pitch5.08mm
- Temperature Range operating-25ºC~+85ºC
- Material and Plating
- Material - ResinPA66 UL94V-0
- Compatible Parts
- Pulg-
- ReceptacleFWF50805,FWF50806
- TerminalFT39603,FT39603-1
- Assembly shell-
Compatible Parts
Related Products
FHG50803-S02M2TB
Wire to board housing 5.08mm 2Circuits
| Quantity | Unit Price |
|---|---|
| 1 | {{0.247555|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.230797|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.19728|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.180522|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.147006|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{0.087667|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.086474|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.085281|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.084089|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.082896|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary