FPH12702-S08B100401B
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-14|timezoneDate}} |
| MPQ | 1 |
| MOQ | 1 |
| Quantity | Unit Price |
|---|---|
| 1 | {{0.959402|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.902485|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.788653|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.731736|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.617903|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{0.459104|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.452815|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.446526|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.440237|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.433947|tradeCurrencySymbol({digits:6})}} |
| Product number | FPH12702-S08B100401B |
| Category | Pin Header |
| Specification | Pitch:1.27mm |
| Type | Plug |
| Mounting Style | Through Hole |
| Angle | 90° Angle |
| Circuits | 8Circuits |
| Status | Active |
| Description | Pin Header 1.27mm 90°Angle Single row 8Circuits(DIP) |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-14|timezoneDate}} |
| MPQ | 1 |
| MOQ | 1 |
| Type | Pin header-PCB socket Pitch:1.27mm (DIP) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryPin header-PCB socket Pitch:1.27mm (DIP)
- Circuits1-40
- Pitch1.27mm
- Entry Angle90° Angle
- Color - ResinBlack
- Electrical
- Current - Maximum per Contact1.00A
- Voltage - Maximum250V
- Contact Resistance20 mΩ Max
- Insulation Resistance1000 MΩ Min
- Withstanding Voltage600V AC r.m.s
- Temperature Range operating-40ºC~+105ºC
- Material and Plating
- Material-MetalBrass
- Material - Plating MatingGold
- Material - Plating TerminationGold/Tin
- Material - ResinPA6T UL94V-0
- Compatible Parts
- Pulg-
- Receptacle-
- Terminal-
- Assembly shell-
Related Products
FPH12702-S08B100401B
Pin Header 1.27mm 90°Angle Single row 8Circuits(DIP)
| Quantity | Unit Price |
|---|---|
| 1 | {{0.959402|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.902485|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.788653|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.731736|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.617903|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{0.459104|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.452815|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.446526|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.440237|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.433947|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary