FWF08002-S07B13W5M
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-17|timezoneDate}} |
| MPQ | 3500 |
| MOQ | 3500 |
| Quantity | Unit Price |
|---|---|
| 1 | {{1.53623|tradeCurrencySymbol({digits:6})}} |
| 10 | {{1.445094|tradeCurrencySymbol({digits:6})}} |
| 50 | {{1.26282|tradeCurrencySymbol({digits:6})}} |
| 100 | {{1.171683|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.989411|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{0.735135|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.725065|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.714994|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.704923|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.694853|tradeCurrencySymbol({digits:6})}} |
| Product number | FWF08002-S07B13W5M |
| Category | Wire to Board Connectors |
| Specification | Pitch:0.80mm |
| Type | Socket |
| Mounting Style | SMT |
| Angle | 90° Angle |
| Circuits | 7Circuits |
| Status | Active |
| Description | Wafer 0.80mm ,7Circuits ,90° Angle(SMT) ,Gold ,LCP |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-17|timezoneDate}} |
| MPQ | 3500 |
| MOQ | 3500 |
| Type | Wafer 0.80mm 90°Angle (SMT) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryWafer 90°Angle (SMT)
- Circuits2-10,12,14,16,20
- Pitch0.8mm
- Height1.7mm
- Electrical
- Current - Maximum per Contact0.50A
- Voltage - Maximum30V
- Contact Resistance20 mΩ Max
- Insulation Resistance100 MΩ Min
- Withstanding Voltage200V AC r.m.s
- Temperature Range operating-25ºC~+85ºC
- Material and Plating
- Material-MetalPhosphor Bronze
- Material - Plating MatingGold/Tin
- Material - Plating TerminationGold/Tin
- Material - ResinLCP UL94V-0
- Compatible Parts
- PulgFHG08002
- Receptacle-
- TerminalFT08001
- Assembly shell-
Compatible Parts
Related Products
FWF08002-S07B13W5M
Wafer 0.80mm ,7Circuits ,90° Angle(SMT) ,Gold ,LCP
| Quantity | Unit Price |
|---|---|
| 1 | {{1.53623|tradeCurrencySymbol({digits:6})}} |
| 10 | {{1.445094|tradeCurrencySymbol({digits:6})}} |
| 50 | {{1.26282|tradeCurrencySymbol({digits:6})}} |
| 100 | {{1.171683|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.989411|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{0.735135|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.725065|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.714994|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.704923|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.694853|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary