FWF25005-S08S22W1B
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-14|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 1 | {{0.397927|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.37099|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.317115|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.290177|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.236302|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{0.140919|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.139001|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.137084|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.135167|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.13325|tradeCurrencySymbol({digits:6})}} |
| Product number | FWF25005-S08S22W1B |
| Category | Wire to Board Connectors |
| Specification | Pitch:2.50mm |
| Type | Socket |
| Mounting Style | Through Hole |
| Angle | 180°Vertical |
| Circuits | 8Circuits |
| Status | Active |
| Description | Wafer 2.5mm 180°Vertical 8Circuits (DIP) |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-14|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 1000 |
| Type | Wafer 2.5mm 180°Vertical (DIP) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryWafer 180°Vertical (DIP)
- Circuits2-12
- Pitch2.5mm
- Height6.2mm
- Electrical
- Current - Maximum per Contact3.00A
- Voltage - Maximum250V
- Contact Resistance20 mΩ Max
- Insulation Resistance1000 MΩ Min
- Withstanding Voltage800V AC r.m.s
- Temperature Range operating-25℃+85℃
- Material and Plating
- Material-MetalPhosphor Bronze
- Material - Plating MatingTin
- Material - Plating TerminationTin
- Material - ResinPA66 UL94V-0
- Compatible Parts
- PulgFHG25003
- Receptacle-
- TerminalFT25002
- Assembly shell-
Compatible Parts
Related Products
FWF25005-S08S22W1B
Wafer 2.5mm 180°Vertical 8Circuits (DIP)
| Quantity | Unit Price |
|---|---|
| 1 | {{0.397927|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.37099|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.317115|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.290177|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.236302|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{0.140919|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.139001|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.137084|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.135167|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.13325|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary