FHG45004-S02M2W5B
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-14|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 1 | {{0.356048|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.331945|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.283741|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.259638|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.211433|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{0.126088|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.124372|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.122657|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.120942|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.119226|tradeCurrencySymbol({digits:6})}} |
| Product number | FHG45004-S02M2W5B |
| Category | Wire to Board Connectors |
| Specification | Pitch4.50mm |
| Type | Plug |
| Mounting Style | Crimp Housings |
| Angle | 180°Vertical |
| Circuits | 2Circuits |
| Status | Active |
| Description | Wire to board housing 4.5mm 2Circuits |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-14|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 1000 |
| Type | Wire to board housing 4.50mm |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryWire to board housing
- Circuits2
- Pitch4.2mm
- Temperature Range operating-25ºC~+85ºC
- Material and Plating
- Material - ResinPA66 UL94V-0
- Compatible Parts
- Pulg-
- ReceptacleFHG45003
- TerminalFT45004
- Assembly shell-
Compatible Parts
Related Products
FHG45004-S02M2W5B
Wire to board housing 4.5mm 2Circuits
| Quantity | Unit Price |
|---|---|
| 1 | {{0.356048|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.331945|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.283741|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.259638|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.211433|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{0.126088|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.124372|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.122657|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.120942|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.119226|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary