FRJ11001-1100K6K20
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-18|timezoneDate}} |
| MPQ | 100 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 1 | {{1.308686|tradeCurrencySymbol({digits:6})}} |
| 10 | {{1.231049|tradeCurrencySymbol({digits:6})}} |
| 50 | {{1.075774|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.998136|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.842861|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{0.626248|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.617669|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.60909|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.600511|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.591932|tradeCurrencySymbol({digits:6})}} |
| Product number | FRJ11001-1100K6K20 |
| Category | Network connectors(RJ45/RJ11) |
| Specification | RJ11 |
| Type | Socket |
| Mounting Style | Through Hole |
| Angle | 90° Angle |
| Circuits | 6Circuits |
| Status | Active |
| Description | RJ11 Connector 90°Angle ,1Port ,Gold Plated ,Black |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-18|timezoneDate}} |
| MPQ | 100 |
| MOQ | 1000 |
| Type | RJ11 connector -PCB Socket 6P6C (DIP) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryRJ11 connector -PCB Socket 6P6C (DIP)
- FilterWithout
- Entry Angle90° Angle
- LEDNo
- Color - ResinBlack
- Electrical
- Current - Maximum per Contact1.50A
- Voltage - Maximum125V
- Contact Resistance20 mΩ Max
- Insulation Resistance500 MΩ Min
- Withstanding Voltage1000V AC r.m.s
- Temperature Range operating-40ºC~+85ºC
- Material and Plating
- Material-MetalPhosphor Bronze
- Material - Plating MatingGold
- Material - Plating TerminationGold
- Material - ResinPBT UL94V-0
- Compatible Parts
- Pulg-
- Receptacle-
- Terminal-
- Assembly shell-
Related Products
FRJ11001-1100K6K20
RJ11 Connector 90°Angle ,1Port ,Gold Plated ,Black
| Quantity | Unit Price |
|---|---|
| 1 | {{1.308686|tradeCurrencySymbol({digits:6})}} |
| 10 | {{1.231049|tradeCurrencySymbol({digits:6})}} |
| 50 | {{1.075774|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.998136|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.842861|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{0.626248|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.617669|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.60909|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.600511|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.591932|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary