FRJ45084-1306K6KD102
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-15|timezoneDate}} |
| MPQ | 100 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 1 | {{17.404254|tradeCurrencySymbol({digits:6})}} |
| 10 | {{16.45374|tradeCurrencySymbol({digits:6})}} |
| 50 | {{14.552711|tradeCurrencySymbol({digits:6})}} |
| 100 | {{13.602195|tradeCurrencySymbol({digits:6})}} |
| 500 | {{11.701166|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{9.406819|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{9.275713|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{9.144609|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{9.013503|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{8.882398|tradeCurrencySymbol({digits:6})}} |
| Product number | FRJ45084-1306K6KD102 |
| Category | Network connectors(RJ45/RJ11) |
| Specification | RJ11 |
| Type | Socket |
| Mounting Style | Through Hole |
| Angle | 90° Angle |
| Circuits | 8Circuits |
| Status | Active |
| Description | RJ45 Connector 90°Angle ,1Port ,6μ" ,Black ,L:green+orange,R:yellow ,1000Base-T |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-15|timezoneDate}} |
| MPQ | 100 |
| MOQ | 1000 |
| Type | RJ45 connector -PCB Socket 10P8C (DIP) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryRJ45 connector -PCB Socket 10P8C (DIP)
- Filter1000Base-T
- Entry Angle90° Angle
- LEDYes
- Color - ResinBlack
- Electrical
- Current - Maximum per Contact1.50A
- Voltage - Maximum125V
- Contact Resistance30 mΩ Max
- Insulation Resistance500 MΩ Min
- Withstanding Voltage500V AC r.m.s
- Temperature Range operating-40ºC~+85ºC
- Material and Plating
- Material-MetalPhosphor Bronze
- Material - Plating MatingGold
- Material - Plating TerminationTin
- Material - ResinPA66 UL94V-0
- Compatible Parts
- Pulg-
- Receptacle-
- Terminal-
- Assembly shell-
Related Products
FRJ45084-1306K6KD102
RJ45 Connector 90°Angle ,1Port ,6μ" ,Black ,L:green+orange,R:yellow ,1000Base-T
| Quantity | Unit Price |
|---|---|
| 1 | {{17.404254|tradeCurrencySymbol({digits:6})}} |
| 10 | {{16.45374|tradeCurrencySymbol({digits:6})}} |
| 50 | {{14.552711|tradeCurrencySymbol({digits:6})}} |
| 100 | {{13.602195|tradeCurrencySymbol({digits:6})}} |
| 500 | {{11.701166|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{9.406819|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{9.275713|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{9.144609|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{9.013503|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{8.882398|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary