Quantity | Unit Price |
---|---|
1 | $0.256351 |
10 | $0.241143 |
50 | $0.210727 |
100 | $0.195519 |
500 | $0.165103 |
1000 | $0.122672 |
2500 | $0.120992 |
5000 | $0.119311 |
10000 | $0.115536 |
25000 | $0.113885 |
Female Header 2.54mm 180°Vertical Double row 26Circuits(DIP)
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary