FBH12707-D20S1004K6K
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-14|timezoneDate}} |
| MPQ | 1 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 1 | {{3.251177|tradeCurrencySymbol({digits:6})}} |
| 10 | {{3.066281|tradeCurrencySymbol({digits:6})}} |
| 50 | {{2.69649|tradeCurrencySymbol({digits:6})}} |
| 100 | {{2.511595|tradeCurrencySymbol({digits:6})}} |
| 500 | {{2.141803|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{1.670951|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{1.647983|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{1.625015|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{1.602046|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{1.579078|tradeCurrencySymbol({digits:6})}} |
| Product number | FBH12707-D20S1004K6K |
| Category | Box Header Connectors |
| Specification | Pitch:1.27mm |
| Type | Socket |
| Mounting Style | SMT |
| Angle | 180°Vertical |
| Circuits | 20Circuits |
| Status | Active |
| Description | Box Header 1.27mm 180°Vertical 20Circuits(SMT) |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-14|timezoneDate}} |
| MPQ | 1 |
| MOQ | 1000 |
| Type | Box Header 1.27mm (SMT) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryBox Header 1.27mm 180°Vertical (SMT)
- Circuits10-100
- Pitch1.27mm
- Electrical
- Current - Maximum per Contact1.00A
- Voltage - Maximum250V
- Contact Resistance20 mΩ Max
- Insulation Resistance500 MΩ Min
- Withstanding Voltage500V AC r.m.s
- Temperature Range operating-40ºC~+85ºC
- Material and Plating
- Material-MetalBrass
- Material - Plating MatingGold
- Material - Plating TerminationGold or Tin
- Material - ResinLCP/PA9T UL94V-0
- Compatible Parts
- PulgFFH12716,FFH12723,FFH12730
- Receptacle-
- Terminal-
- Assembly shell-
Compatible Parts
Related Products
FBH12707-D20S1004K6K
Box Header 1.27mm 180°Vertical 20Circuits(SMT)
| Quantity | Unit Price |
|---|---|
| 1 | {{3.251177|tradeCurrencySymbol({digits:6})}} |
| 10 | {{3.066281|tradeCurrencySymbol({digits:6})}} |
| 50 | {{2.69649|tradeCurrencySymbol({digits:6})}} |
| 100 | {{2.511595|tradeCurrencySymbol({digits:6})}} |
| 500 | {{2.141803|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{1.670951|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{1.647983|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{1.625015|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{1.602046|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{1.579078|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary