FBH20001-D20S1014K6K
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-12|timezoneDate}} |
| MPQ | 1 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 1 | {{1.919346|tradeCurrencySymbol({digits:6})}} |
| 10 | {{1.805481|tradeCurrencySymbol({digits:6})}} |
| 50 | {{1.577751|tradeCurrencySymbol({digits:6})}} |
| 100 | {{1.463887|tradeCurrencySymbol({digits:6})}} |
| 500 | {{1.236157|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{0.918467|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.905886|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.893305|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.880722|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.868141|tradeCurrencySymbol({digits:6})}} |
| Product number | FBH20001-D20S1014K6K |
| Category | Box Header Connectors |
| Specification | Pitch:2.00mm |
| Type | Socket |
| Mounting Style | Through Hole |
| Angle | 180°Vertical |
| Circuits | 20Circuits |
| Status | Active |
| Description | Box Header 2.0mm 180°Vertical 20Circuits(DIP)(1μ'') |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-12|timezoneDate}} |
| MPQ | 1 |
| MOQ | 1000 |
| Type | Box Header 2.0mm (180°DIP) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryBox Header 2.0mm 180°Vertical(DIP)
- Circuits6,8,10,12,14,16,18,20,24,26,30,34,40,44,50,60
- Pitch2.00mm
- Electrical
- Current - Maximum per Contact2.00A
- Voltage - Maximum250V
- Contact Resistance20 mΩ Max
- Insulation Resistance1000 MΩ Min
- Withstanding Voltage500V AC r.m.s
- Temperature Range operating-40ºC~+105ºC
- Material and Plating
- Material-MetalBrass
- Material - Plating MatingGold or Tin
- Material - Plating TerminationGold or Tin
- Material - ResinPA6T/PA9T/PBT UL94V-0
- Compatible Parts
- Pulg-
- Receptacle-
- Terminal-
- Assembly shell-
Related Products
FBH20001-D20S1014K6K
Box Header 2.0mm 180°Vertical 20Circuits(DIP)(1μ'')
| Quantity | Unit Price |
|---|---|
| 1 | {{1.919346|tradeCurrencySymbol({digits:6})}} |
| 10 | {{1.805481|tradeCurrencySymbol({digits:6})}} |
| 50 | {{1.577751|tradeCurrencySymbol({digits:6})}} |
| 100 | {{1.463887|tradeCurrencySymbol({digits:6})}} |
| 500 | {{1.236157|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{0.918467|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.905886|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.893305|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.880722|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.868141|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary