FFC05007-05SSB224W5M
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-15|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 1 |
| Quantity | Unit Price |
|---|---|
| 1 | {{1.623014|tradeCurrencySymbol({digits:6})}} |
| 10 | {{1.526729|tradeCurrencySymbol({digits:6})}} |
| 50 | {{1.334159|tradeCurrencySymbol({digits:6})}} |
| 100 | {{1.237874|tradeCurrencySymbol({digits:6})}} |
| 500 | {{1.045304|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{0.776664|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.766025|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.755386|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.744746|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.734107|tradeCurrencySymbol({digits:6})}} |
| Product number | FFC05007-05SSB224W5M |
| Category | FPC/FFC Connectors |
| Specification | Pitch:0.50mm |
| Type | Socket |
| Mounting Style | SMT |
| Angle | 180°Vertical |
| Circuits | 5Circuits |
| Status | Active |
| Description | FPC/FFC connector 0.5mm 5Circuits(SMT) |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-15|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 1 |
| Type | FPC/FFC Connector(SMT) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryFPC/FFC Connector(SMT)
- Circuits4-50
- Pitch0.5mm
- Contact directionSingle contact
- Height4.2mm
- Electrical
- Current - Maximum per Contact0.50A
- Voltage - Maximum50V
- Contact Resistance20 mΩ Max
- Insulation Resistance500 MΩ Min
- Withstanding Voltage500V AC r.m.s
- Temperature Range operating-40ºC~+85ºC
- Material and Plating
- Material-MetalPhosphor Bronze
- Material - Plating MatingTin
- Material - Plating TerminationTin
- Material - ResinPA6T UL94V-0
- Compatible Parts
- Pulg-
- Receptacle-
- Terminal-
- Assembly shell-
Related Products
FFC05007-05SSB224W5M
FPC/FFC connector 0.5mm 5Circuits(SMT)
| Quantity | Unit Price |
|---|---|
| 1 | {{1.623014|tradeCurrencySymbol({digits:6})}} |
| 10 | {{1.526729|tradeCurrencySymbol({digits:6})}} |
| 50 | {{1.334159|tradeCurrencySymbol({digits:6})}} |
| 100 | {{1.237874|tradeCurrencySymbol({digits:6})}} |
| 500 | {{1.045304|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{0.776664|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.766025|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.755386|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.744746|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.734107|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary