FM12-07MS004
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-22|timezoneDate}} |
| MPQ | 200 |
| MOQ | 500 |
| Quantity | Unit Price |
|---|---|
| 1 | {{3.860553|tradeCurrencySymbol({digits:6})}} |
| 10 | {{3.641002|tradeCurrencySymbol({digits:6})}} |
| 50 | {{3.2019|tradeCurrencySymbol({digits:6})}} |
| 100 | {{2.982349|tradeCurrencySymbol({digits:6})}} |
| 500 | {{2.543247|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{1.984142|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{1.956868|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{1.929595|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{1.902322|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{1.875049|tradeCurrencySymbol({digits:6})}} |
| Product number | FM12-07MS004 |
| Category | Circular Connectors |
| Specification | GX12 Type |
| Type | Socket |
| Mounting Style | Welding Type |
| Angle | 180°Vertical |
| Circuits | 7Circuits |
| Status | Active |
| Description | M12 Aviation connector socket :7 Curicuits |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-22|timezoneDate}} |
| MPQ | 200 |
| MOQ | 500 |
| Type | GX12 Aviation connector Socket (Male) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryGX12 Aviation connector, Socket
- Circuits2-7
- SpecificationM13x1.0
- Height15.6mm
- Electrical
- Current - Maximum per Contact4.00A
- Voltage - Maximum200V
- Contact Resistance10 mΩ Max
- Insulation Resistance1000 MΩ Min
- Withstanding Voltage1500V AC r.m.s
- Temperature Range operating-40℃+85℃
- Material and Plating
- Material-MetalCopper Alloy
- Material - Plating MatingSilver
- Material - Plating TerminationSilver
- Material - ResinThermoplastic
- Compatible Parts
- PulgFM12-XXFS004
- Receptacle-
- Terminal-
- Assembly shell-
Compatible Parts
Related Products
FM12-07MS004
M12 Aviation connector socket :7 Curicuits
| Quantity | Unit Price |
|---|---|
| 1 | {{3.860553|tradeCurrencySymbol({digits:6})}} |
| 10 | {{3.641002|tradeCurrencySymbol({digits:6})}} |
| 50 | {{3.2019|tradeCurrencySymbol({digits:6})}} |
| 100 | {{2.982349|tradeCurrencySymbol({digits:6})}} |
| 500 | {{2.543247|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{1.984142|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{1.956868|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{1.929595|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{1.902322|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{1.875049|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary