FPH254F1-D12S100106B
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-13|timezoneDate}} |
| MPQ | 1 |
| MOQ | 1 |
| Quantity | Unit Price |
|---|---|
| 1 | {{0.82248|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.769719|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.664196|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.611435|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.505913|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{0.334611|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.330042|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.325475|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.320906|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.316338|tradeCurrencySymbol({digits:6})}} |
| Product number | FPH254F1-D12S100106B |
| Category | Pin Header |
| Specification | Pitch:2.54mm |
| Type | Plug |
| Mounting Style | Through Hole |
| Angle | 180°Vertical |
| Circuits | 10Circuits |
| Status | Active |
| Description | Pin Header 2.54mm 180°Vertical Double row 12Circuits(DIP) |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-13|timezoneDate}} |
| MPQ | 1 |
| MOQ | 1 |
| Type | Pin header-PCB socket Pitch:2.54mm (DIP) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryPin header-PCB socket Pitch:2.54mm (DIP)
- Circuits2-80
- Pitch2.54mm
- Entry Angle180° Vertical
- Color - ResinBlack
- Electrical
- Current - Maximum per Contact3.00A
- Voltage - Maximum250V
- Contact Resistance20 mΩ Max
- Insulation Resistance1000 MΩ Min
- Withstanding Voltage600V AC r.m.s
- Temperature Range operating-40ºC~+105ºC
- Material and Plating
- Material-MetalBrass
- Material - Plating MatingGold
- Material - Plating TerminationGold/Tin
- Material - ResinPBT/PA6T UL94V-0
- Compatible Parts
- Pulg-
- Receptacle-
- Terminal-
- Assembly shell-
Related Products
FPH254F1-D12S100106B
Pin Header 2.54mm 180°Vertical Double row 12Circuits(DIP)
| Quantity | Unit Price |
|---|---|
| 1 | {{0.82248|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.769719|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.664196|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.611435|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.505913|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{0.334611|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.330042|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.325475|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.320906|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.316338|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary