FDM0905-M0DS101W1K
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-19|timezoneDate}} |
| MPQ | 50 |
| MOQ | 500 |
| Quantity | Unit Price |
|---|---|
| 1 | {{6.216116|tradeCurrencySymbol({digits:6})}} |
| 10 | {{5.871158|tradeCurrencySymbol({digits:6})}} |
| 50 | {{5.18124|tradeCurrencySymbol({digits:6})}} |
| 100 | {{4.83628|tradeCurrencySymbol({digits:6})}} |
| 500 | {{4.146362|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{3.31252|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{3.266831|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{3.221141|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{3.175451|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{3.129761|tradeCurrencySymbol({digits:6})}} |
| Product number | FDM0905-M0DS101W1K |
| Category | D-SUB Connectors |
| Specification | Machined terminal type |
| Type | Socket |
| Mounting Style | Through Hole |
| Angle | 180°Vertical |
| Circuits | 9Circuits |
| Status | Active |
| Description | Machined pin D-SUB 9Circuits ,Male ,180° Vertical(DIP) ,1μ" |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-19|timezoneDate}} |
| MPQ | 50 |
| MOQ | 500 |
| Type | Machined pin D-SUB 180°Vertical Male 9Circuits (DIP) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryMachined pin D-SUB 180°Vertical Male (DIP)
- Circuits9
- Row optionDouble row
- Electrical
- Current - Maximum per Contact7.50A
- Voltage - Maximum300V
- Contact Resistance5 mΩ Max
- Insulation Resistance5000 MΩ Min
- Withstanding Voltage1000V AC r.m.s
- Temperature Range operating-55ºC~+105ºC
- Material and Plating
- Material-MetalBrass
- Material - Plating MatingGold
- Material - Plating TerminationGold
- Material - ResinGlass filled thermoplastic UL94V-0
- Compatible Parts
- Pulg-
- Receptacle-
- Terminal-
- Assembly shell-
Related Products
FDM0905-M0DS101W1K
Machined pin D-SUB 9Circuits ,Male ,180° Vertical(DIP) ,1μ"
| Quantity | Unit Price |
|---|---|
| 1 | {{6.216116|tradeCurrencySymbol({digits:6})}} |
| 10 | {{5.871158|tradeCurrencySymbol({digits:6})}} |
| 50 | {{5.18124|tradeCurrencySymbol({digits:6})}} |
| 100 | {{4.83628|tradeCurrencySymbol({digits:6})}} |
| 500 | {{4.146362|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{3.31252|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{3.266831|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{3.221141|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{3.175451|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{3.129761|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary