FWJL27-S02020RD-01
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-18|timezoneDate}} |
| MPQ | 200 |
| MOQ | 2000 |
| Quantity | Unit Price |
|---|---|
| 1 | {{92.629602|tradeCurrencySymbol({digits:6})}} |
| 10 | {{87.731272|tradeCurrencySymbol({digits:6})}} |
| 50 | {{77.934613|tradeCurrencySymbol({digits:6})}} |
| 100 | {{73.036284|tradeCurrencySymbol({digits:6})}} |
| 500 | {{63.239625|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{50.445481|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{49.714387|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{48.983293|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{48.2522|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{47.521106|tradeCurrencySymbol({digits:6})}} |
| Product number | FWJL27-S02020RD-01 |
| Category | Printed Circuit Connectors |
| Specification | JL27 |
| Type | Plug |
| Mounting Style | Welding Type |
| Angle | 180°Vertical |
| Circuits | 2Circuits |
| Status | Active |
| Description | JL27 ,One-way plug cable ,2Circuits ,0.2M |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-18|timezoneDate}} |
| MPQ | 200 |
| MOQ | 2000 |
| Type | JL27 One-way plug cable |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryJL27 One-way plug cable
- Circuits2-20
- Pitch3.96mm
- Electrical
- Current - Maximum per Contact13.00A
- Voltage - Maximum250V
- Contact Resistance3.8 mΩ Max
- Insulation Resistance5000 MΩ Min
- Withstanding Voltage1500V AC r.m.s
- Temperature Range operating-55℃+125℃
- Material and Plating
- Material-MetalBrass
- Material - Plating MatingGold
- Material - Plating TerminationGold
- Material - ResinThermoplastic UL94V-0
- Compatible Parts
- Pulg-
- ReceptacleFXJL27-S-S,FXJL27-S-R
- Terminal-
- Assembly shell-
Compatible Parts
Related Products
FWJL27-S02020RD-01
JL27 ,One-way plug cable ,2Circuits ,0.2M
| Quantity | Unit Price |
|---|---|
| 1 | {{92.629602|tradeCurrencySymbol({digits:6})}} |
| 10 | {{87.731272|tradeCurrencySymbol({digits:6})}} |
| 50 | {{77.934613|tradeCurrencySymbol({digits:6})}} |
| 100 | {{73.036284|tradeCurrencySymbol({digits:6})}} |
| 500 | {{63.239625|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{50.445481|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{49.714387|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{48.983293|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{48.2522|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{47.521106|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary