F0JL27-P04SW000-01
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-20|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 2000 |
| Quantity | Unit Price |
|---|---|
| 1 | {{48.742192|tradeCurrencySymbol({digits:6})}} |
| 10 | {{46.133029|tradeCurrencySymbol({digits:6})}} |
| 50 | {{40.914703|tradeCurrencySymbol({digits:6})}} |
| 100 | {{38.30554|tradeCurrencySymbol({digits:6})}} |
| 500 | {{33.087214|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{26.469771|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{26.091631|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{25.713491|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{25.335351|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{24.957213|tradeCurrencySymbol({digits:6})}} |
| Product number | F0JL27-P04SW000-01 |
| Category | Printed Circuit Connectors |
| Specification | JL27 |
| Type | Plug |
| Mounting Style | Welding Type |
| Angle | 180°Vertical |
| Circuits | 4Circuits |
| Status | Active |
| Description | JL27 ,Plug ,4Circuits ,180°Vertical ,Soldering |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-20|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 2000 |
| Type | JL27 Connector Plug 3.96mm 180° Vertical |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryJL27 Connector Plug 180° Vertical
- Circuits6-32-2
- Pitch3.96mm
- Electrical
- Current - Maximum per Contact13.00A
- Voltage - Maximum250V
- Contact Resistance3.8 mΩ Max
- Insulation Resistance5000 MΩ Min
- Withstanding Voltage1500V AC r.m.s
- Temperature Range operating-55℃+125℃
- Material and Plating
- Material-MetalBrass
- Material - Plating MatingGold
- Material - Plating TerminationGold
- Material - ResinThermoplastic UL94V-0
- Compatible Parts
- Pulg-
- ReceptacleFXJL27-S-S,FXJL27-S-R
- Terminal-
- Assembly shell-
Compatible Parts
Related Products
F0JL27-P04SW000-01
JL27 ,Plug ,4Circuits ,180°Vertical ,Soldering
| Quantity | Unit Price |
|---|---|
| 1 | {{48.742192|tradeCurrencySymbol({digits:6})}} |
| 10 | {{46.133029|tradeCurrencySymbol({digits:6})}} |
| 50 | {{40.914703|tradeCurrencySymbol({digits:6})}} |
| 100 | {{38.30554|tradeCurrencySymbol({digits:6})}} |
| 500 | {{33.087214|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{26.469771|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{26.091631|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{25.713491|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{25.335351|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{24.957213|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary