FHG25002-S03M2W1B
| Status | Active |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-19|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 1 | {{0.129729|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.120947|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.103383|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.094601|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.077038|tradeCurrencySymbol({digits:6})}} |
| 1000 | {{0.045941|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.045316|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.044692|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.044065|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.043441|tradeCurrencySymbol({digits:6})}} |
| Product number | FHG25002-S03M2W1B |
| Category | Wire to Board Connectors |
| Specification | Pitch:2.50mm |
| Type | Plug |
| Mounting Style | Crimp Housings |
| Angle | 180°Vertical |
| Circuits | 3Circuits |
| Status | Active |
| Description | Wire to board housing 2.5mm 3Circuits |
| Stock(pcs) | 0 |
| Lead time | Estimated delivery date {{2026-04-19|timezoneDate}} |
| MPQ | 1000 |
| MOQ | 1000 |
| Type | Wire to board housing 2.5mm |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| EU ELV | Compliant(2000/53/EC) |
- Category
- CategoryWire to board housing
- Circuits2-12
- Pitch2.5mm
- Temperature Range operating-25ºC~+85ºC
- Material and Plating
- Material - ResinPA66 UL94V-0
- Compatible Parts
- Pulg-
- ReceptacleFWF25003,FWF25004,FWF25025
- TerminalFT25005
- Assembly shell-
Compatible Parts
Related Products
FHG25002-S03M2W1B
Wire to board housing 2.5mm 3Circuits
| Quantity | Unit Price |
|---|---|
| 1 | {{0.129729|tradeCurrencySymbol({digits:6})}} |
| 10 | {{0.120947|tradeCurrencySymbol({digits:6})}} |
| 50 | {{0.103383|tradeCurrencySymbol({digits:6})}} |
| 100 | {{0.094601|tradeCurrencySymbol({digits:6})}} |
| 500 | {{0.077038|tradeCurrencySymbol({digits:6})}} |
| Quantity | Unit Price |
|---|---|
| 1000 | {{0.045941|tradeCurrencySymbol({digits:6})}} |
| 2500 | {{0.045316|tradeCurrencySymbol({digits:6})}} |
| 5000 | {{0.044692|tradeCurrencySymbol({digits:6})}} |
| 10000 | {{0.044065|tradeCurrencySymbol({digits:6})}} |
| 25000 | {{0.043441|tradeCurrencySymbol({digits:6})}} |
When the purchase quantity is less than the inventory, you can purchase directly, and the minimum purchase quantity is 1
When the purchase quantity is greater than the inventory, you need to order; when ordering, the purchase quantity is: MOQ + N * MPQ
The price of this product has not been set yet. Please contact customer service if necessary